Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Registration area · Al Warsan First
Market intelligence for the Al Warsan First registration area, Dubai.
International City recorded 3,010 property sales in 2025, ranking #31 of 80 Dubai areas by transaction volume. Homes trade at about AED 762 per square foot, up 49% over five years, with gross rental yields around 8.7%.
AED 762
Avg price / sqft
2025
3,010
Sales volume
#31 of 80 areas
8.7%
Gross rental yield
AED 34k/yr median
AED 430k
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for International City (2025)
AED 36k
Median annual rent
per year
+50%
Rent growth (5-yr)
8.7%
Gross rental yield
30,326
Tenancy contracts
60% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Longford Residences by Devan Real Estate Development | Devan | Apartment | Off-plan · 2028 | 280 | AED 799k | 1,074 | |
| Ryze by Aum | Aum | Apartment | Off-plan · 2028 | — | AED 715k | 1,230 | |
| International City Lake District | Nakheel | Apartment | Off-plan · 2012 | 2,314 | — | — | |
| Ayami Residence, by Ayat Development | Ayat | — | Under construction 0% · 2028 | 376 | AED 521k | 1,373 | |
| Crystal Tower | — | Apartment | Under construction 0% · 2028 | 110 | AED 698k | 1,200 | |
| Listone Residence | — | — | Under construction 0% · 2027 | 312 | — | — | |
| Longfor International Center | — | — | Under construction 0% · 2027 | 72 | AED 1.49M | 1,540 | |
| Tomorrow Commercial Tower | Tomorrow World | Apartment | Under construction 33% · 2026 | 133 | AED 1.78M | 1,488 | |
| Lusin Residences by Ermax Development | Ermax | Apartment | Under construction 35% · 2026 | 57 | AED 947k | 1,232 | |
| Petalz By Danube | Danube | Apartment | Under construction 95% · 2025 | 350 | AED 773k | 1,186 | |
| Olivz Residence | Danube | Apartment | Delivered · 2023 | 411 | AED 499k | 859 | |
| Lawnz Residence by Danube | Danube | Apartment | Delivered · 2022 | 1,063 | AED 510k | 855 | |
| Belvedere | Ezzy | Apartment | Delivered · 2022 | 141 | AED 1.00M | 711 | |
| Tabeer 1 | Tabeer | Apartment | Delivered · 2022 | 107 | AED 581k | 828 | |
| Zhoug guo jia | Tianfa | Apartment | Delivered · 2020 | — | — | — | |
| Global Green View II | Empire Arabia | Apartment | Delivered · 2017 | 168 | AED 533k | 665 | |
| Indigo Spectrum 2 | Mars Properties | Apartment | Delivered · 2017 | 91 | AED 560k | 638 | |
| Warsan Village A | — | Villa | Delivered · 2016 | 368 | AED 1.75M | 1,049 | |
| Warsan Village - B & C | — | Villa | Delivered · 2016 | 359 | AED 1.74M | 1,040 | |
| Warsan Village - D | — | Villa | Delivered · 2016 | 207 | AED 1.80M | 1,049 | |
| Dragon View | Tabeer | Apartment | Delivered · 2016 | 120 | AED 477k | 832 | |
| Indigo Spectrum1 | Mars Properties | Apartment | Delivered · 2015 | 100 | AED 685k | 699 | |
| Indigo Optima 1 | Mars Properties | Apartment | Delivered · 2014 | 144 | AED 878k | 736 | |
| International City Emarati | Nakheel | Apartment | Delivered · 2012 | 1,664 | AED 415k | 772 | |
| Trafalgar Central | Fakhruddin | Apartment | Delivered · 2011 | 165 | AED 500k | 770 | |
| Prime Residency2 | Prescott | Apartment | Delivered · 2010 | 174 | AED 572k | 726 | |
| Prime Residency1 | Prescott | Apartment | Delivered · 2010 | 174 | AED 550k | 727 | |
| Rufi Gardens | Rufi Gardens | Apartment | Delivered · 2010 | 145 | AED 527k | 690 | |
| Classic Apartments | Sheffield Real Estat.l .l .c | Apartment | Delivered · 2010 | 141 | AED 595k | 598 | |
| Hds Sunstar 1 | Mars Estates | Apartment | Delivered · 2010 | 120 | AED 467k | 483 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in International City — backed by the data above.