Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Registration area · Madinat Dubai Almelaheyah
Market intelligence for the Madinat Dubai Almelaheyah registration area, Dubai.
Dubai Maritime City recorded 7,442 property sales in 2025, ranking #11 of 80 Dubai areas by transaction volume. Homes trade at about AED 2,968 per square foot.
AED 2,968
Avg price / sqft
2025
7,442
Sales volume
#11 of 80 areas
—
Gross rental yield
AED 2.50M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Dubai Maritime City (2025)
AED 76k
Median annual rent
per year
+13%
Rent growth (5-yr)
—
Gross rental yield
1,802
Tenancy contracts
71% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Chelsea Residences 2 by Damac | Damac | Apartment | Off-plan · 2029 | 958 | AED 2.56M | 3,188 | |
| Chelsea Residences by Damac | Damac | Apartment | Off-plan · 2029 | 703 | AED 3.56M | 2,943 | |
| Baystar by Vida | Emaar | Apartment | Off-plan · 2029 | 328 | AED 2.33M | 2,984 | |
| Sensia | Sensia | Apartment | Off-plan · 2029 | 276 | AED 3.52M | 3,041 | |
| Il Vento | — | Apartment | Off-plan · 2029 | — | AED 2.62M | 3,011 | |
| Franck Muller Yachting | London Gate | Apartment | Off-plan · 2028 | 585 | AED 1.85M | 2,583 | |
| The Mural | The Mural | Apartment | Off-plan · 2028 | 268 | AED 4.57M | 3,633 | |
| Marina Place 2 | Emaar | Apartment | Off-plan · 2028 | 180 | AED 3.11M | 2,660 | |
| Marina Place 1 | Emaar | Apartment | Off-plan · 2028 | 162 | AED 3.12M | 2,730 | |
| Pier Point 1 | Emaar | Apartment | Off-plan · 2028 | 122 | AED 2.78M | 2,744 | |
| Pier Point 2 | Emaar | Apartment | Off-plan · 2028 | 121 | AED 2.85M | 2,673 | |
| Porto View | Emaar | Apartment | Off-plan · 2028 | 115 | AED 2.88M | 2,703 | |
| Ocean Views | Emaar | Apartment | Off-plan · 2028 | 78 | AED 3.03M | 2,499 | |
| Fior 2 | Emaar | — | Under construction 0% · 2030 | 216 | — | — | |
| Fior 1 | Emaar | — | Under construction 0% · 2030 | 184 | AED 2.70M | 2,969 | |
| Aurea | Emaar | Apartment | Under construction 0% · 2030 | 172 | AED 3.30M | 2,938 | |
| Breez by Danube | Danube | Apartment | Under construction 0% · 2029 | 1,248 | AED 1.88M | 3,487 | |
| Prestige One Residences | Prestige Luxe | — | Under construction 0% · 2029 | 220 | AED 3.24M | 3,677 | |
| Sera 1 | Emaar | Apartment | Under construction 0% · 2029 | 203 | AED 2.26M | 2,820 | |
| Sera 2 | Emaar | Apartment | Under construction 0% · 2029 | 183 | AED 2.31M | 2,794 | |
| Marina Views | Emaar | Apartment | Under construction 2% · 2028 | 554 | AED 3.11M | 2,451 | |
| Soulever' By Beyond | Beyond | Apartment | Under construction 0% · 2028 | 517 | AED 4.81M | 3,788 | |
| Kanyon By Beyond | Cobia | Apartment | Under construction 0% · 2028 | 412 | AED 2.71M | 2,881 | |
| Talea | Manarola | Apartment | Under construction 0% · 2028 | 354 | AED 2.48M | 3,077 | |
| Liv Maritime | LIV Developers | Apartment | Under construction 4% · 2028 | 258 | AED 2.40M | 2,469 | |
| Ocean Cove | Emaar | Apartment | Under construction 5% · 2028 | 233 | AED 2.51M | 2,215 | |
| 31 Above By Beyond | Beyond | — | Under construction 1% · 2028 | 118 | AED 10.43M | 3,711 | |
| Orise | Beyond | Apartment | Under construction 1% · 2027 | 534 | AED 2.96M | 2,856 | |
| Saria | Beyond | Apartment | Under construction 6% · 2027 | 372 | AED 2.90M | 2,470 | |
| Harbour Lights | Damac | Apartment | Under construction 26% · 2027 | 297 | AED 2.35M | 1,911 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in Dubai Maritime City — backed by the data above.