
Trusted Developer
Aldar Development
Developer Intelligence
by Peak Trust AnalyticsAldar Development: Dubai track record
Aggregates all registered developments under the Aldar Development group.
Aldar Development has sold 3,402 Dubai homes worth AED 9.6bn since 2024, ranking #26 of 135 Dubai developers by sales volume. Its portfolio spans 9 projects — 0 delivered and 9 under construction.
AED 9.6bn
Total sales value
Registered
#26
Rank by volume
of 135 developers
3,402
Homes sold
997 in last 12mo
2024
Active since
2 years in Dubai
Portfolio & pipeline
Pricing & positioning
Recent Aldar Development launches price ~11% above their all-time average per sqft.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan projects by Aldar Development
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Gardenia Bay | AED 900,000 | 2028 |
| Manarat Living III | AED 1,050,000 | 2028 |
| The Wilds Residences | AED 1,600,000 | 2030 |
| The Beach House Fahid | AED 1,800,000 | 2029 |
| Al Ghadeer Gardens | AED 1,850,000 | 2030 |
| Verdes by Haven | AED 2,500,000 | 2028 |
| Athlon | AED 2,800,000 | 2028 |
| Fahid Beach Terraces | AED 3,500,000 | 2029 |
| The Row Saadiyat | AED 3,700,000 | 2030 |
| Mamsha Gardens Residences | AED 3,900,000 | 2028 |
| Mandarin Oriental Residences Saadiyat Cultural District | AED 6,500,000 | 2028 |
| The Wilds Moringa Mansions | AED 38,500,000 | 2029 |
Developments by Aldar Development
9 developmentsEvery DLD-registered development by this developer — build status, size, median price and price per sqft.
| Rise By Athlon 2 | Apartment | Under construction 0% · 2030 | 407 | AED 1.75M | 1,655 | |
| Rise By Athlon 3 | Apartment | Under construction 0% · 2030 | 120 | AED 2.14M | 1,533 | |
| Rise By Athlon 1 | Apartment | Under construction 1% · 2029 | 650 | AED 1.64M | 1,665 | |
| Rise By Athlon 4 | Apartment | Under construction 1% · 2029 | 66 | AED 2.27M | 1,617 | |
| Verdes By Haven 1 | Apartment | Under construction 1% · 2028 | 988 | AED 1.85M | 1,398 | |
| Haven By Aldar 3 | Villa | Under construction 3% · 2028 | 292 | AED 3.79M | 1,291 | |
| Verdes By Haven 2 | Apartment | Under construction 15% · 2028 | 59 | AED 1.66M | 1,318 | |
| Haven By Aldar 1 | Villa | Under construction 2% · 2027 | 462 | AED 3.58M | 1,354 | |
| Haven By Aldar 2 | Villa | Under construction 2% | 474 | AED 3.61M | 1,397 |
About
Aldar Development
Listings
Properties & Projects







Mandarin Oriental Residences Saadiyat Cultural District





Assessing Aldar Development?
Our advisors test a developer's delivery and handover record against the transaction history before you commit to a unit. The advice is not written by the seller.
Advisory engagements are accepted by application. We respond to every submission.