Loading developers...
Loading developers...

Aggregates all registered developments under the T F G Real Estate group.
T F G Real Estate has sold 6,361 Dubai homes worth AED 8bn since 2008, ranking #27 of 119 Dubai developers by sales volume. Its portfolio spans 13 projects — 12 delivered and 1 under construction.
AED 8bn
Total sales value
Registered
#27
Rank by volume
of 119 developers
6,361
Homes sold
475 in last 12mo
2008
Active since
18 years in Dubai
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| The First Collection At Dubai Sports City | Apartment | Under construction 21% · 2027 | 478 | AED 1.07M | 3,490 | |
| The One At Jumeirah Village Triangle | Apartment | Delivered · 2022 | 593 | AED 1.15M | 3,469 | |
| Sky Bay Hotel | Apartment | Delivered · 2021 | 449 | AED 1.29M | 3,776 | |
| The One Hotel | Apartment | Delivered · 2020 | 504 | AED 1.45M | 4,344 | |
| The One | Apartment | Delivered · 2020 | 501 | AED 1.12M | 3,397 | |
| Avalon Tower | Apartment | Delivered · 2020 | 362 | AED 800k | 3,057 | |
| Dolphin Tower | Apartment | Delivered · 2020 | 340 | AED 1.49M | 3,234 | |
| Sky Central | Apartment | Delivered · 2016 | 685 | AED 1.13M | 3,704 | |
| The Matrix | Apartment | Delivered · 2014 | 384 | AED 1.01M | 1,354 | |
| The Bridge | Apartment | Delivered · 2013 | 289 | AED 759k | 1,434 | |
| Grand Central | Apartment | Delivered · 2012 | 185 | AED 1.11M | 2,477 | |
| First Central | Apartment | Delivered · 2011 | 542 | AED 1.17M | 2,620 | |
| Metro Central | Apartment | Delivered · 2011 | 210 | AED 2.00M | 3,301 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.