Loading developers...
Loading developers...

Aggregates all registered developments under the IMAN Developers group.
IMAN Developers has sold 4,033 Dubai homes worth AED 4.4bn since 2009, ranking #38 of 134 Dubai developers by sales volume. Its portfolio spans 13 projects — 6 delivered and 7 under construction.
AED 4.4bn
Total sales value
Registered
#38
Rank by volume
of 134 developers
4,033
Homes sold
545 in last 12mo
2009
Active since
17 years in Dubai
Recent IMAN Developers launches price ~15% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| One Park Central | AED 625,000 | 2027 |
| Gardens 2 | AED 760,000 | 2026 |
| 15 Cascade | AED 860,000 | 2028 |
| Sierra by Iman | AED 907,639 | 2029 |
| 113 Residences | AED 1,800,000 | 2029 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| One Park Square By Iman | Apartment | Off-plan · 2028 | 269 | AED 1.15M | 1,604 | |
| Oxford Cove | Apartment | Under construction 0% · 2029 | 465 | AED 1.08M | 1,597 | |
| Phase 113 Residences | Apartment | Under construction 0% · 2029 | 113 | AED 2.70M | 2,496 | |
| One Sky Park By Iman | Apartment | Under construction 2% · 2028 | 582 | AED 1.27M | 1,632 | |
| One Park Central By Iman | Apartment | Under construction 6% · 2027 | 526 | AED 1.09M | 1,483 | |
| Gardens 2 | Apartment | Under construction 40% · 2025 | 223 | AED 722k | 1,483 | |
| Phase 10 Oxford By Iman | Apartment | Under construction 50% | 430 | AED 730k | 1,625 | |
| Oxford Gardens | Apartment | Delivered · 2025 | 240 | AED 790k | 1,348 | |
| Oxford Terraces | Apartment | Delivered · 2024 | 117 | AED 700k | 1,177 | |
| Oxford Terraces 2 | Apartment | Delivered · 2024 | 101 | AED 790k | 1,170 | |
| Oxford 212 | Apartment | Delivered · 2023 | 212 | AED 750k | 1,177 | |
| Oxford Boulevard | Apartment | Delivered · 2021 | 131 | AED 625k | 1,061 | |
| Oxford Residence 2 | Apartment | Delivered · 2020 | 147 | AED 565k | 978 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.