Trusted Developer
Founded 200315 completed projectsDiamond Developers
Developer Intelligence
by Peak Trust AnalyticsDiamond Developers: Dubai track record
Aggregates all registered developments under the Diamond Developers group.
Diamond Developers has sold 3,440 Dubai homes worth AED 5.1bn since 2008, ranking #34 of 135 Dubai developers by sales volume. Its portfolio spans 15 projects — 15 delivered and 0 under construction.
AED 5.1bn
Total sales value
Registered
#34
Rank by volume
of 135 developers
3,440
Homes sold
153 in last 12mo
2008
Active since
18 years in Dubai
Portfolio & pipeline
Pricing & positioning
Recent Diamond Developers launches price ~29% above their all-time average per sqft.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Developments by Diamond Developers
15 developmentsEvery DLD-registered development by this developer — build status, size, median price and price per sqft.
| Green Diamond 1 | Apartment | Delivered · 2018 | 194 | AED 750k | 861 | |
| Micasa Avenue | Apartment | Delivered · 2018 | 64 | AED 635k | 954 | |
| The Sustainable City | Villa | Delivered · 2017 | 498 | AED 3.46M | 1,515 | |
| Diamond Views 3 | Apartment | Delivered · 2013 | 262 | AED 590k | 751 | |
| Diamond Business Center | Apartment | Delivered · 2013 | 195 | AED 570k | 940 | |
| Diamond View 1,2,3,4 | Villa | Delivered · 2013 | 25 | AED 1.70M | 579 | |
| Diamond Views 4 | Apartment | Delivered · 2012 | 208 | AED 580k | 750 | |
| Diamond Views 2 | Apartment | Delivered · 2010 | 191 | AED 450k | 685 | |
| Diamond Views 1 | Apartment | Delivered · 2010 | 184 | AED 425k | 675 | |
| Diamond Views 3 - Villas B | Villa | Delivered · 2010 | 19 | AED 1.66M | 752 | |
| Diamond Views 4 - Villas B | Villa | Delivered · 2010 | 15 | AED 1.86M | 841 | |
| Diamond Views 1- Villas A | Villa | Delivered · 2010 | 14 | AED 1.50M | 524 | |
| Diamond Views 1- Villas B | Villa | Delivered · 2010 | 14 | AED 1.38M | 500 | |
| Diamond Views 3 - Villas A | Villa | Delivered · 2010 | 13 | AED 1.60M | 833 | |
| Diamond Views 4 - Villas A | Villa | Delivered · 2010 | 13 | AED 1.75M | 691 |
About
Diamond Developers
Assessing Diamond Developers?
Our advisors test a developer's delivery and handover record against the transaction history before you commit to a unit. The advice is not written by the seller.
Advisory engagements are accepted by application. We respond to every submission.