Loading developers...
Loading developers...

Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Radisson Blu Residences | AED 1,120,000 | 2029 |
| Aqua Arc | AED 1,650,000 | 2027 |
| Tonino Lamborghini Residences | AED 1,690,000 | 2028 |
| Aqua Maya | AED 1,780,000 | 2028 |
| La Perla | AED 2,160,000 | 2027 |
| Pelagia | AED 2,300,000 | 2027 |






Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.