Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Registration area · Dubai Investment Park First
Market intelligence for the Dubai Investment Park First registration area, Dubai.
Dubai Investment Park recorded 622 property sales in 2025, ranking #55 of 80 Dubai areas by transaction volume. Homes trade at about AED 964 per square foot, up 30% over five years, with gross rental yields around 7.7%.
AED 964
Avg price / sqft
2025
622
Sales volume
#55 of 80 areas
7.7%
Gross rental yield
AED 65k/yr median
AED 1.19M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Dubai Investment Park (2025)
AED 60k
Median annual rent
per year
+33%
Rent growth (5-yr)
7.7%
Gross rental yield
5,396
Tenancy contracts
63% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| The Royal Estates Plot.2 | Aristocrat Star | Apartment | Off-plan · 2017 | 504 | AED 1.49M | 800 | |
| Verdana Residence 9 | — | — | Under construction 0% · 2029 | 256 | — | — | |
| Verdana Residence 10 | — | — | Under construction 0% · 2029 | 191 | AED 736k | 1,195 | |
| Verdana 10 | — | — | Under construction 0% · 2029 | — | AED 1.70M | 1,237 | |
| Verdana 9 | — | — | Under construction 0% · 2029 | — | — | — | |
| Verdana Residence 4 | Reportage | Apartment | Under construction 0% · 2028 | 784 | AED 661k | 909 | |
| Verdana Residence 5 | — | — | Under construction 0% · 2028 | 784 | AED 824k | 1,162 | |
| Verdana Residence 6 | — | — | Under construction 0% · 2028 | 721 | AED 850k | 1,242 | |
| Verdana 7 | — | — | Under construction 0% · 2028 | 583 | AED 1.34M | 1,179 | |
| Verdana Residence 3 | Reportage | Apartment | Under construction 0% · 2028 | 556 | AED 653k | 843 | |
| Verdana Residence 7 | — | — | Under construction 0% · 2028 | 392 | AED 864k | 1,214 | |
| Verdana Residence 8 | — | — | Under construction 0% · 2028 | 210 | AED 872k | 1,216 | |
| Verdana 3 | — | Villa | Under construction 0% · 2028 | 131 | AED 1.32M | 1,171 | |
| Verdana 4 | — | — | Under construction 0% · 2028 | — | AED 1.32M | 1,251 | |
| Verdana 6 | — | — | Under construction 0% · 2028 | — | AED 1.43M | 1,227 | |
| Verdana 5 | — | — | Under construction 0% · 2028 | — | AED 1.35M | 1,206 | |
| Verdana 8 | — | — | Under construction 0% · 2028 | — | — | — | |
| Verdana Residence 2 | Reportage | Apartment | Under construction 20% · 2026 | 239 | AED 441k | 989 | |
| Olivia Residences | Karma | Apartment | Under construction 31% · 2026 | 231 | AED 1.12M | 1,040 | |
| Verdana Residence | Reportage | Apartment | Under construction 43% · 2025 | 224 | AED 517k | 915 | |
| Verdana (Phase 1) | Reportage | Villa | Under construction 69% · 2025 | 127 | AED 1.34M | 1,565 | |
| The Royal Estate Plot 2 Phase A | Aristocrat Star | Villa | Under construction 74% · 2022 | 96 | AED 892k | 600 | |
| The Royal Estate Plot 2 Phase B | Aristocrat Star | Villa | Under construction 49% · 2022 | 67 | AED 883k | 600 | |
| Verdana 2 | Reportage | Villa | Under construction 23% | 209 | AED 952k | 909 | |
| Green Community West- Extension- Phase III | Jumeirah Golf Estates | Villa | Delivered · 2018 | 210 | — | — | |
| Schon Business Park | Schon Properties | Apartment | Delivered · 2015 | 376 | AED 754k | 650 | |
| Ritaj | Dubai Investment Real Estate | Apartment | Delivered · 2013 | — | — | — | |
| Dunes Village | — | Apartment | Delivered · 2009 | 942 | — | — | |
| Ewan Residences | — | Apartment | Delivered | — | — | — |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in Dubai Investment Park — backed by the data above.